How To Build A Paper Pellet Making Machine Line
After the cat litter pellet making production line, GEMCO set another small pellet plant in Australia. This is a paper pellet plant, which is not the normal pellet plant we built. And there are some unusual requirements to meet. Luckily, thanks to the effort of our professional team and the co-operation of our dear clients, the project was finished smoothly. Here, I gonna put out the details about this project including the price. Anyone wants to know more about pellet plant price, should check this articles as a reference.
Paper pellet production line we offer

There is a list of the pellet press machine and other pellet making equipment we’ve used to build the paper pellet production line. Check the chart and get to know the pellet making machine and pellet mill price.
Paper pellet machines | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO. | NAME | TYPE | QUANTITY | POWER(kw) | PRICE(USD) | MEMO | ||||||||||
SINGLE | TOTAL | SINGLE | TOTAL | |||||||||||||
I、crushing | ||||||||||||||||
1-1 | paper/newspaper shredder | JIS-600 | 1 | 15 | 15 | 2885 | 2885 | adding tax,inland freight to shipping port and packing cost of wooden cases , certain cost in shipping port | ||||||||
II. mixing | ||||||||||||||||
2-1 | belt conveyor | 500/4000 | 1 | 1.5 | 1.5 | 2070 | 2070 | width 500mm ,length 4 meters | ||||||||
2-2 | mixer | 9HWP250 | 1 | 4 | 4 | 1665 | 1665 | |||||||||
III、 pelletizing | ||||||||||||||||
3-1 | belt conveyor | 500/5000 | 1 | 2.2 | 2.2 | 2570 | 2570 | width 500mm ,length 5 meters | ||||||||
3-2 | hopper/silo | 0.6 | 1 | 550 | 550 | |||||||||||
3-3 | screw feeder | LX160 | 1 | 1.5 | 1.5 | 1150 | 1150 | frequency control ,speed adjustable | ||||||||
3-4 | pellet mill | ZLSP-R 400 | 1 | 30 | 30 | 6600 | 6600 | Roller-driven type | ||||||||
IV、cooling | ||||||||||||||||
4-1 | cooler | FG1000 | 1 | 2.2 | 2.2 | 1935 | 1935 | |||||||||
vibrating sieve | 1 | 0.37 | 0.37 | 575 | 575 | |||||||||||
pellet bin | 1 | 185 | 185 | |||||||||||||
V、 electrical cabinet | ||||||||||||||||
5 | electric cabinet | 1 | 2250 | 2250 | ||||||||||||
Total( USD/FOB QINGDAO) | 56.77 | 22435 | ||||||||||||||
After discount ( USD/FOB QINGDAO) | 21700 | |||||||||||||||
1. Validity of quotation and discount : 1 month | ||||||||||||||||
2. regarding the paper shredder , you also can contact the factory directly and learn whether you can get more better price , if yes , it is better for you to buy from them directly . | ||||||||||||||||
Paper pellet production line special demands

There are some differences of electric standards between Australia and other country. For example:
- The upper end of the cabinet master line switch cannot work with 220 V line. When the master switch is disconnected, the entire cabinet will not be powered and the gauge outfit will stop working.
- The line passing through the front end of the FU must be at least 2-2.5mm line. The back line can be modified according to the load size.
- The color of the secondary circuit line has no specific requirements, as long as the same voltage lines are in the same color.
- The ground line is the yellow-green one.
- Wire joint should be welding and add insulation sheath.
- Stop system should be symbol with yellow sign.

This paper pellet production line now is working well in Australia. In fact, pellet mill machine can do more things than you think. Not only wood, paper, straw and cutoffs, other material can also be pressed into pellets and make you money. If you are interested in our products, please contact us and get quotation. Thanks.